Usage
- Monthly usage included0
- How usage appliesNo free usage included
Collaboration tools for free, and AI that fits your work.
per user / month · incl. VAT
Start light with unlimited AI TIMI «Default model»
Request a quoteper user / month · incl. VAT
Adds other AI models and document generation
Request a quoteCPP partners: 1 year free · 100 teams only
per user / month · incl. VAT
Generous usage for teams that create a lot of content
Request a quotePrices are per user per month, including VAT. Within a shared workspace, each person uses AI up to the usage they paid for. Image and video figures are examples; actual usage depends on the model and task.
| Plan | Free | Lite | Standard | Pro | Max |
|---|---|---|---|---|---|
| Monthly (per user, VAT incl.) | KRW 0 | KRW 5,900 | KRW 13,900 | KRW 39,000 | KRW 99,000 |
| Best for | 1 person | 1–10 people | Adds other AI models and document generation | 10+ people · AI-driven teams | Generous usage for teams that create a lot of content |
| Members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces created · joined | 3 · unlimited | 3 · unlimited | 3 · unlimited | 3 · unlimited | 3 · unlimited |
| AI TIMI chat | Limited | Unlimited | Unlimited | Unlimited | Unlimited |
| Available AI models | 1 base model | Base model unlimited | Every model (GPT·Claude·Gemini·Grok) | Every model (GPT·Claude·Gemini·Grok) | Every model (GPT·Claude·Gemini·Grok) |
| Monthly usage included | Not included | 2,000 | 3,500 | 10,000 | 29,200 |
| AI TIMI | |||||
| Where AI TIMI works | Chat | All work | All work | All work | All work |
| Approval-based actions | Included | Included | Included | Included | Included |
| Daily briefing | Included | Included | Included | Included | Included |
| Work context memory | Partial | Included | Included | Included | Included |
| Work knowledge | Partial | Included | Included | Included | Included |
| Routines (recurring work) | Not included | Included | Included | Included | Included |
| Meeting recording · AI summary | Not included | Included | Included | Included | Included |
| Image generation | Not included | Up to 100 | Up to 175 | Up to 500 | Up to 1,460 |
| Slide deck generation | Not included | Not included | Included | Included | Included |
| Spreadsheet generation | Not included | Not included | Included | Included | Included |
| AI content generation | |||||
| Seedance video generation | Not included | Not included | Not included | Up to 6 × 15s 720p | Up to 19 × 15s 720p |
| Threads auto-publishing | Not included | Not included | Not included | Included | Included |
| YouTube Shorts generation · auto-publishing | Not included | Not included | Not included | Included | Included |
| Chat & collaboration | |||||
| Channels (public · private) | Included | Included | Included | Included | Included |
| 1:1 · group DMs | Included | Included | Included | Included | Included |
| Threads · mentions · reactions | Included | Included | Included | Included | Included |
| File sharing (300MB each) | Included | Included | Included | Included | Included |
| Search across messages · channels | Included | Included | Included | Included | Included |
| Company notices · pinned messages | Included | Included | Included | Included | Included |
| Projects & tasks | |||||
| Project · task management | Included | Included | Included | Included | Included |
| Kanban board | Included | Included | Included | Included | Included |
| My work (unified to-dos) | Included | Included | Included | Included | Included |
| Deliverables · forms | Included | Included | Included | Included | Included |
| Team workload view | Included | Included | Included | Included | Included |
| Documents & storage | |||||
| Notes · file storage | Included | Included | Included | Included | Included |
| Storage (per user) | 1GB | 20GB | 50GB | 100GB | 300GB |
| Document summary | Partial | Included | Included | Included | Included |
| Meeting notes | Included | Included | Included | Included | Included |
| Calendar & meetings | |||||
| Shared schedules · attendees | Included | Included | Included | Included | Included |
| Personal · shared team calendar | Included | Included | Included | Included | Included |
| Attendance & leave | |||||
| Clock-in / clock-out | Included | Included | Included | Included | Included |
| GPS auto clock-in | Included | Included | Included | Included | Included |
| Office Wi-Fi auto clock-in | Included | Included | Included | Included | Included |
| Work policies · weekly totals · stats | Included | Included | Included | Included | Included |
| Leave requests · approvals | Included | Included | Included | Included | Included |
| 10 leave types · custom | Included | Included | Included | Included | Included |
| Leave balances · team absence board | Included | Included | Included | Included | Included |
| Comp time (over 40h/week) | Included | Included | Included | Included | Included |
| HR & payroll | |||||
| Employee records | Included | Included | Included | Included | Included |
| Org chart · departments | Included | Included | Included | Included | Included |
| Assignments · grades · offboarding | Included | Included | Included | Included | Included |
| Payroll · payslips | Included | Included | Included | Included | Included |
| Reviews (weekly · monthly · yearly) | Included | Included | Included | Included | Included |
| HR analytics · data export | Included | Included | Included | Included | Included |
| Approvals & finance | |||||
| Approvals (spend · leave · purchase · general) | Included | Included | Included | Included | Included |
| Approval lines · delegation | Included | Included | Included | Included | Included |
| Contract management | Included | Included | Included | Included | Included |
| E-contract signature requests (free per month) | Not included | 10 | 30 | 100 | 300 |
| Spend · expenses · tax invoices · corporate cards | Included | Included | Included | Included | Included |
| P&L · fixed assets | Included | Included | Included | Included | Included |
| Administration & security | |||||
| 3 permission tiers | Included | Included | Included | Included | Included |
| Per-feature owner delegation | Included | Included | Included | Included | Included |
| Invite codes (7-day rotation) · join approval | Included | Included | Included | Included | Included |
| Activity log | Under maintenance | Under maintenance | Under maintenance | Under maintenance | Under maintenance |
| Mobile identity verification | Included | Included | Included | Included | Included |
| Customer data never trains AI | Included | Included | Included | Included | Included |
| Notifications & platforms | |||||
| KakaoTalk alerts | Included | Included | Included | Included | Included |
| In-app · push · email alerts | Included | Included | Included | Included | Included |
| Per-event toggles · do not disturb | Included | Included | Included | Included | Included |
| Web · desktop (Win·mac) · mobile (iOS·Android) | Included | Included | Included | Included | Included |
| Simple mode / Pro mode | Included | Included | Included | Included | Included |
| Korean · English · Japanese · Chinese | Included | Included | Included | Included | Included |
* Custom leave types and comp time must be enabled in workspace settings.
* Beyond the free monthly signature requests, each one uses 200 usage.
* Image and video counts assume all monthly usage goes to that one kind.
* Prices are per user per month, VAT included.
When the Annual tab on the pricing table is open, you can choose annual billing: a full year is charged once and usage is granted monthly. Card payments renew every year; easy pay (Kakao Pay, Naver Pay, Toss Pay) ends after 12 months with no automatic charge. If the tab says Coming soon, only monthly billing is available.
Every paid plan includes unlimited AI TIMI «Default model», and monthly usage goes to tasks that use it, such as meeting transcription and images. Other AI models and document generation start with Standard, Seedance video starts with Pro, and Max adds 29,200 monthly usage with every feature.
Chatting with AI TIMI «Default model» does not use any usage. Other AI models, meeting transcription, and image, video, or document generation draw down usage depending on the model and task. The image and video figures on the plan cards assume all usage goes to that one kind of task.
Each plan includes free requests a month (Lite 10, Standard 30, Pro 100, Max 300). One request counts once no matter how many people sign, and each request beyond that uses 200 usage.
We offer Pro free for 12 months to 100 selected CPP partner teams (10,000 usage a month). Partners work with their team via an invite code and post on social media 8 times a month. During the offer, video is limited to 720p, up to 15s, 2 at a time, and shorts are not included. See the CPP page for full terms.
The AI services on this page are included in each plan. Using AI draws down your remaining usage, which varies by model and task. If an item is sold separately, its terms and price are shown on its purchase screen.
Even in the same workspace, each person uses AI up to the usage they paid for. Paid plans are billed per user, so a quote is the plan's monthly per-user price multiplied by the number of users.
You can create up to 3 workspaces and join as many as you like.
Listed prices include VAT. Per user per month: Lite KRW 5,900, Standard KRW 13,900, Pro KRW 39,000, Max KRW 99,000. Please check the final amount and terms before you pay.
Mail-Order Sales Reg. No. 2026-Seoul Yeongdeungpo-1034